EK 2023 Survey UK Species List & Population Data

Total Population Estimate

Utilising the PFMA data which calculated number of households in the UK keeping certain taxa, alongside average number of reptiles or amphibians kept per person using the Exotics Keeper data, we have calculated population estimates within the UK reptile and amphibian hobby, listed below.

Taxa PFMA % of Households EK Avg Per Person EK Estimate
Snakes 1.40% 6.63 2,608,282
Lizards 1.80% 3.74 1,891,883
Turtles/Terrapins 0.60% 4.05 682,203
Tortoises 1.20% 2.53 851,635
Frogs/Toads 0.50% 4.84 679,935
Newts/Salamanders 0.30% 5.68 478,727
Other 0.00% 1.60 0
Households in the UK 28,081,000 7,192,664

Below is a full list of reptiles and amphibians kept in the UK, broken down by every species documented. The number of keepers, along with number of animals were submitted through the Exotics Keeper survey, which totalled 5,652 unique reptile and amphibian keepers, keeping a total of 39,673 reptiles and amphibians, averaging 7 reptiles or amphibians kept per person.

Rank by Qty Keepers Scientific Name Common Name Category Sub-Category PFMA % of Households How many individual animals How many keepers Estimated Keeper Population Estimated Animal Population
1 Pogona vitticeps Bearded Dragon Lizards Agamids 1.80% 3,709 2346 209,803 331,696
2 Eublepharis macularius macularius Common Leopard Gecko Lizards Geckos 1.80% 3,356 1757 157,128 300,127
3 Correlophus ciliatus Crested Gecko Lizards Geckos 1.80% 2,688 911 81,471 240,388
4 Python regius Royal or Ball Python Snakes Pythons 1.40% 4,286 1011 70,322 298,120
5 Pantherophis guttatus Corn Snake Snakes Colubrids 1.40% 2,301 889 61,836 160,050
6 Heterodon nasicus Western Hognose Snake Snakes Colubrids 1.40% 936 313 21,771 65,105
7 Chamaeleo calyptratus Yemen or Veiled Chameleon Lizards Chameleons 1.80% 289 237 21,195 25,845
8 Testudo hermanni boettgeri Hermanns Tortoise Chelonia Tortoises 1.20% 669 353 21,046 39,886
9 Furcifer pardalis Panther Chameleon Lizards Chameleons 1.80% 727 200 17,886 65,016
10 Testudo horsfieldii Horsfields or Russian Tortoise Chelonia Tortoises 1.20% 428 271 16,157 25,517
11 Rhacodactylus auriculatus Gargoyle Gecko Lizards Geckos 1.80% 402 166 14,845 35,951
12 Varanus acanthurus Ackie or Spiny Tailed Monitor Lizards Monitors and Tegus 1.80% 268 141 12,610 23,967
13 Lepidodactylus lugubris Mourning Gecko Lizards Geckos 1.80% 1,780 126 11,268 159,185
14 Boa constrictor constrictor Common Boa Snakes Boas 1.40% 301 157 10,920 20,937
15 Pogona henrylawsoni Rankins Dragon Lizards Agamids 1.80% 138 98 8,764 12,341
16 Physignathus cocincinus Chinese Water Dragon Lizards Agamids 1.80% 158 91 8,138 14,130
17 Hemitheconyx caudicinctus African Fat Tailed Gecko Lizards Geckos 1.80% 151 80 7,154 13,504
18 Boa constrictor imperator Central American Boa Snakes Boas 1.40% 471 102 7,095 32,761
19 Tiliqua gigas gigas Indonesian Blue Tongue Skink Lizards Skinks 1.80% 87 73 6,528 7,780
20 Epicrates cenchria cenchria Brazilian Rainbow Boa Snakes Boas 1.40% 156 92 6,399 10,851
21 Salvator merianae Argentine Black and White Tegu Lizards Monitors and Tegus 1.80% 99 68 6,081 8,854
22 Varanus exanthematicus Savannah Monitor Lizards Monitors and Tegus 1.80% 88 66 5,902 7,870
23 Phelsuma grandis Giant Madagascan Day Gecko Lizards Geckos 1.80% 106 65 5,813 9,480
23 Eublepharis hardwickii East Indian Leopard Gecko Lizards Geckos 1.80% 130 65 5,813 11,626
24 Lampropeltis californiae Californian Kingnsnake Snakes Colubrids 1.40% 186 77 5,356 12,938
25 Eryx colubrinus loveridgei Kenyan Sand Boa Snakes Boas 1.40% 238 76 5,286 16,554
26 Litoria caerulea Whites Tree Frog Amphibians Frogs 0.50% 592 205 5,093 14,706
27 Lampropeltis nigra Mexican Black Kingsnake Snakes Colubrids 1.40% 92 69 4,799 6,399
28 Gekko gecko Tokay Gecko Lizards Geckos 1.80% 99 52 4,650 8,854
29 Iguana iguana Green Iguana Lizards Iguanids 1.80% 78 50 4,471 6,976
30 Rhacodactylus leachianus leachianus Grande Terre New Caledonian Giant Gecko Lizards Geckos 1.80% 107 49 4,382 9,569
31 Testudo graeca graeca Greek Spur Thigh Tortoise Chelonia Tortoises 1.20% 152 72 4,293 9,062
32 Chelonoidis carbonaria Red Foot Tortoise Chelonia Tortoises 1.20% 168 69 4,114 10,016
32 Mniarogekko chahoua Mossy New Caledonian Gecko Lizards Geckos 1.80% 96 46 4,114 8,585
33 Python bivittatus bivittatus Burmese Python Snakes Pythons 1.40% 91 58 4,034 6,330
34 Centrochelys sulcata African Spurred Tortoise (Sulcata) Chelonia Tortoises 1.20% 138 67 3,995 8,228
35 Heterodon platirhinos Eastern Hognose Snake Snakes Colubrids 1.40% 70 56 3,895 4,869
36 Malayopython reticulatus saputrai Dwarf Reticulated Python Snakes Pythons 1.40% 99 49 3,408 6,886
37 Chlamydosaurus kingii Frilled Dragon Lizards Agamids 1.80% 56 37 3,309 5,008
38 Morelia spilota mcdowelli Coastal Carpet Python Snakes Pythons 1.40% 77 47 3,269 5,356
39 Eublepharis macularius fasciolatus Fascio Leopard Gecko Lizards Geckos 1.80% 80 36 3,219 7,154
40 Ceratophrys cranwelli Horned Frog Amphibians Frogs 0.50% 171 126 3,130 4,248
41 Boa imperator Hog Island Boa Constrictor Snakes Boas 1.40% 61 44 3,060 4,243
42 Sternotherus odoratus Common Musk Turtle Chelonia Turtles 0.60% 226 97 2,892 6,737
43 Tiliqua scincoides intermedia Northern Blue Tongue Skink Lizards Skinks 1.80% 75 32 2,862 6,707
43 Timon lepidus European Eyed Lizard Lizards Lacertids 1.80% 68 32 2,862 6,081
44 Stigmochelys pardalis Leopard Tortoise Chelonia Tortoises 1.20% 72 46 2,743 4,293
45 Lampropeltis triangulum campbelli Pueblan Milksnake Snakes Colubrids 1.40% 76 36 2,504 5,286
45 Malayopython reticulatus reticulatus Reticulated Python Snakes Pythons 1.40% 91 36 2,504 6,330
46 Hydrodynastes gigas False Water Cobra Snakes Colubrids 1.40% 178 35 2,434 12,381
46 Antaresia maculosa Spotted Python Snakes Pythons 1.40% 74 35 2,434 5,147
47 Gonocephalus abbotti Abbott's Crested Lizard Lizards Agamids 1.80% 57 27 2,415 5,098
48 Uromastyx nigriventris Moroccan Uromastyx Lizards Agamids 1.80% 46 25 2,236 4,114
48 Eumeces schneideri algeriensis Berber Skink Lizards Skinks 1.80% 37 25 2,236 3,309
48 Crotaphytus collaris Eastern Collared Lizard Lizards Iguanids 1.80% 75 25 2,236 6,707
49 Pituophis catenifer sayi Bull Snake Snakes Colubrids 1.40% 48 31 2,156 3,339
49 Morelia spilota cheynei Jungle Carpet Python Snakes Pythons 1.40% 76 31 2,156 5,286
50 Gambelia wislizenii Leopard Lizard Lizards Iguanids 1.80% 36 24 2,146 3,219
51 Paroedura picta Madagascan Ground Gecko Lizards Geckos 1.80% 69 23 2,057 6,171
52 Gonyosoma boulengeri Rhino Rat Snake Snakes Colubrids 1.40% 67 29 2,017 4,660
53 Lampropeltis triangulum hondurensis Honduran Milksnake Snakes Colubrids 1.40% 46 28 1,948 3,200
53 Boaedon fuliginosus African House Snake Snakes Colubrids 1.40% 53 28 1,948 3,687
54 Ambystoma mexicanum Axolotl Amphibians Salamanders 0.30% 321 126 1,878 4,785
55 Testudo marginata Marginated Tortoise Chelonia Tortoises 1.20% 64 31 1,848 3,816
56 Corallus hortulana Amazon Tree Boa Snakes Boas 1.40% 52 25 1,739 3,617
56 Acrantophis dumerili Dumeril's Boa Snakes Boas 1.40% 37 25 1,739 2,574
57 Rhacodactylus leachianus henkeli Isle of Pines New Caledonian Giant Gecko Lizards Geckos 1.80% 44 19 1,699 3,935
57 Anolis carolinensis Green Anole Lizards Anolis 1.80% 63 19 1,699 5,634
58 Dendrobates tinctorius "azureus" Blue Poison Dart Frog Amphibians Frogs 0.50% 235 68 1,689 5,838
59 Tiliqua gigas evanescens Merauke Blue Tongue Skink Lizards Skinks 1.80% 21 18 1,610 1,878
59 Holodactylus africanus African Clawed Gecko Lizards Geckos 1.80% 38 18 1,610 3,398
59 Phelsuma klemmeri Neon Day Gecko Lizards Geckos 1.80% 87 18 1,610 7,780
59 Eurydactylodes agricolae Bauers Chameleon Gecko Lizards Geckos 1.80% 63 18 1,610 5,634
59 Eublepharis angramainyu Iranian Leopard Gecko Lizards Geckos 1.80% 21 18 1,610 1,878
60 Thamnophis marcianus marcianus Checkered Garter Snake Snakes Colubrids 1.40% 92 22 1,530 6,399
61 Trachylepis boettgeri Crocodile Skink Lizards Skinks 1.80% 30 17 1,520 2,683
61 Gekko monarchus Spotted House Gecko Lizards Geckos 1.80% 25 17 1,520 2,236
62 Morelia bredli Bredl's Python Snakes Pythons 1.40% 37 21 1,461 2,574
62 Euprepiophis mandarinus Mandarin Rat Snake Snakes Colubrids 1.40% 46 21 1,461 3,200
63 Lampropeltis zonata California Mountain Kingsnake Snakes Colubrids 1.40% 30 20 1,391 2,087
63 Epicrates maurus Columbian Rainbow Boa Snakes Boas 1.40% 22 20 1,391 1,530
64 Trioceros jacksonii xantholophus Jacksons Chameleon Lizards Chameleons 1.80% 33 15 1,341 2,951
64 Intellagama lesueurii Australian Water Dragon Lizards Agamids 1.80% 39 15 1,341 3,488
64 Gerrhosaurus major Sudan Plated Lizard Lizards Skinks 1.80% 21 15 1,341 1,878
65 Pituophis melanoleucus melanoleucus Northern Pine Snake Snakes Colubrids 1.40% 28 19 1,322 1,948
65 Lampropeltis alterna Grey Banded Kingsnake Snakes Colubrids 1.40% 33 19 1,322 2,295
65 Elaphe schrenckii Russian Rat Snake Snakes Colubrids 1.40% 43 19 1,322 2,991
65 Antaresia childreni Childrens Python Snakes Pythons 1.40% 41 19 1,322 2,852
66 Pyxicephalus adspersus Giant African Bullfrog Amphibians Frogs 0.50% 78 53 1,317 1,938
66 Agalychnis callidryas Red Eye Tree Frog Amphibians Frogs 0.50% 167 53 1,317 4,149
67 Lampropeltis getula floridana Florida Kingsnake Snakes Colubrids 1.40% 109 18 1,252 7,582
67 Tiliqua scincoides scincoides Eastern Blue Tongue Skink Lizards Skinks 1.80% 28 14 1,252 2,504
67 Lygodactylus williamsi Electric Blue Gecko Lizards Geckos 1.80% 49 14 1,252 4,382
67 Gastropholis prasina Green Keel Bellied Lizard Lizards Lacertids 1.80% 28 14 1,252 2,504
68 Trachycephalus resinifictrix Amazon Milk Frog Amphibians Frogs 0.50% 146 49 1,217 3,627
69 Geochelone elegans Indian Star Tortoise Chelonia Tortoises 1.20% 47 20 1,192 2,802
70 Python brongersmai Blood Python Snakes Pythons 1.40% 105 17 1,182 7,303
70 Thamnophis sirtalis infernalis California Red-sided Garter Snake Snakes Colubrids 1.40% 116 17 1,182 8,069
70 Morelia spilota harrisoni Irian Jaya Carpet Python Snakes Pythons 1.40% 23 17 1,182 1,600
70 Lampropeltis triangulum nelsoni Nelsons Milksnake Snakes Colubrids 1.40% 25 17 1,182 1,739
70 Elaphe taeniura friesi Taiwan Beauty Snake Snakes Colubrids 1.40% 24 17 1,182 1,669
71 Tribolonotus gracilis Red-eyed Crocodile Skink Lizards Skinks 1.80% 22 13 1,163 1,967
71 Varanus niloticus Nile Monitor Lizards Monitors and Tegus 1.80% 18 13 1,163 1,610
71 Teratolepis fasciata Viper Gecko Lizards Geckos 1.80% 46 13 1,163 4,114
71 Tarentola mauritanica Moorish Gecko Lizards Geckos 1.80% 17 13 1,163 1,520
71 Phelsuma laticauda Gold Dust Day Gecko Lizards Geckos 1.80% 31 13 1,163 2,772
71 Tiliqua nigrolutea Blotched Blue Tongue Skink Lizards Skinks 1.80% 14 13 1,163 1,252
71 Anolis sagrei Brown Anole Lizards Anolis 1.80% 31 13 1,163 2,772
72 Morelia viridis Green Tree Python Snakes Pythons 1.40% 31 16 1,113 2,156
72 Boa constrictor occidentalis Argentine boa constrictor Snakes Boas 1.40% 43 16 1,113 2,991
72 Aspidites ramsayi Woma Python Snakes Pythons 1.40% 30 16 1,113 2,087
73 Gekko badenii Golden gecko Lizards Geckos 1.80% 18 12 1,073 1,610
73 Cyclodomorphus gerrardii Pink Tongue Skink Lizards Skinks 1.80% 29 12 1,073 2,593
73 Basiliscus plumifrons Plumed Basilisk Lizards Iguanids 1.80% 30 12 1,073 2,683
74 Salvator rufescens Red Tegu Lizards Monitors and Tegus 1.80% 16 11 984 1,431
75 Pituophis catenifer annectens San Diego Gopher Snake Snakes Colubrids 1.40% 35 14 974 2,434
75 Pantherophis obsoletus obsoletus Black Rat Snake Snakes Colubrids 1.40% 24 14 974 1,669
75 Lampropeltis pyromelana Arizona Mountain Kingsnake Snakes Colubrids 1.40% 63 14 974 4,382
75 Elaphe climacophora Japanese Rat Snake Snakes Colubrids 1.40% 25 14 974 1,739
76 Xenodon pulcher Tricoloured Hognose Snake Snakes Colubrids 1.40% 19 13 904 1,322
76 Morelia azurea azurea Biak Green Tree Python Snakes Pythons 1.40% 21 13 904 1,461
76 Boiga dendrophila dendrophila Mangrove Snake Snakes Colubrids 1.40% 24 13 904 1,669
76 Elaphe taeniura callicyanous Blue Beauty Snake Snakes Colubrids 1.40% 102 13 904 7,095
77 Tiliqua multifasciata Central Blue Tongue Skink Lizards Skinks 1.80% 14 10 894 1,252
77 Varanus macraei Blue Tree Monitor Lizards Monitors and Tegus 1.80% 34 10 894 3,041
77 Uromastyx dispar maliensis Mali Uromastyx Lizards Agamids 1.80% 12 10 894 1,073
77 Varanus salvator Asian Water Monitor Lizards Monitors and Tegus 1.80% 38 10 894 3,398
77 Stenodactylus sthenodactylus Elegant Dune Gecko Lizards Geckos 1.80% 34 10 894 3,041
77 Shinisaurus crocodilurus Crocodile Lizard Lizards Other Lizards 1.80% 32 10 894 2,862
77 Stenodactylus doriae Dune Sand Gecko Lizards Geckos 1.80% 38 10 894 3,398
77 Goniurosaurus luii Chinese Cave Gecko Lizards Geckos 1.80% 28 10 894 2,504
77 Eublepharis macularius montanus Montane Leopard Gecko Lizards Geckos 1.80% 15 10 894 1,341
77 Brachylophus fasciatus Fiji Banded Iguana Lizards Iguanids 1.80% 19 10 894 1,699
78 Testudo graeca ibera Turkish Spur Thigh Tortoise Chelonia Tortoises 1.20% 64 14 835 3,816
78 Madagascarophis colubrinus Madagascan Cat Eyed Snake Snakes Other Snakes 1.40% 21 12 835 1,461
78 Lichanura trivirgata roseofusca Coastal Rosy Boa Snakes Boas 1.40% 41 12 835 2,852
78 Morelia spilota variegata Darwin Carpet Python Snakes Pythons 1.40% 27 12 835 1,878
78 Lampropeltis triangulum sinaloae Sinaloan Milksnake Snakes Colubrids 1.40% 16 12 835 1,113
79 Uromastyx aegyptia Egyptian Uromastyx Lizards Agamids 1.80% 10 9 805 894
79 Uromastyx ornata Ornate Uromastyx Lizards Agamids 1.80% 18 9 805 1,610
79 Uromastyx ocellata Ocellated Uromastyx Lizards Agamids 1.80% 11 9 805 984
79 Trioceros hoehnelii High-Casqued Chameleon Lizards Chameleons 1.80% 85 9 805 7,602
79 Phelsuma quadriocellata Peacock Day Gecko Lizards Geckos 1.80% 28 9 805 2,504
79 Lacerta praticola Green Jewelled Lacerta Lizards Lacertids 1.80% 11 9 805 984
79 Mochlus fernandi Fire Skink Lizards Skinks 1.80% 16 9 805 1,431
79 Furcifer antimena Antimena Chameleon Lizards Chameleons 1.80% 10 9 805 894
79 Corucia zebrata Monkey Tail Skink Lizards Skinks 1.80% 37 9 805 3,309
80 Philodryas baroni Baron's Green Racer Snakes Colubrids 1.40% 20 11 765 1,391
80 Python anchietae Angolan Python Snakes Pythons 1.40% 34 11 765 2,365
80 Pantherophis obsoletus lindheimeri Texas Rat Snake Snakes Colubrids 1.40% 93 11 765 6,469
81 Graptemys kohnii Mississippi Map Turtle Chelonia Turtles 0.60% 43 25 745 1,282
82 Ceratophrys aurita Brazilian Horned Frog Amphibians Frogs 0.50% 50 29 720 1,242
83 Trachemys scripta scripta Yellow Eared Slider Turtle Chelonia Turtles 0.60% 82 24 715 2,444
83 Tiliqua scincoides chimaerea Tanimbar Blue Tongue Skink Lizards Skinks 1.80% 20 8 715 1,789
83 Varanus glauerti Kimberley Rock Monitor Lizards Monitors and Tegus 1.80% 16 8 715 1,431
83 Varanus gilleni Pygmy Mulga Monitor Lizards Monitors and Tegus 1.80% 15 8 715 1,341
83 Hemidactylus imbricatus Carrot-tail viper gecko Lizards Geckos 1.80% 58 8 715 5,187
83 Laudakia stellio Starred Agama Lizards Agamids 1.80% 19 8 715 1,699
83 Chalcides ocellatus Occelated Skink Lizards Skinks 1.80% 37 8 715 3,309
84 Bombina orientalis Oriental Fire Bellied Toad Amphibians Toads 0.50% 239 28 696 5,937
84 Lampropeltis mexicana Mexican Kingsnake Snakes Colubrids 1.40% 37 10 696 2,574
85 Ceratophrys ornata Ornate Horned Frog Amphibians Frogs 0.50% 35 27 671 869
86 Testudo hermanni hermanni Western Dwarf Hermanns Tortoise Chelonia Tortoises 1.20% 121 11 656 7,214
87 Python bivittatus progschai Dwarf Burmese Python Snakes Pythons 1.40% 25 9 626 1,739
87 Lichanura trivirgata saslowi Baja Rosy Boa Snakes Boas 1.40% 18 9 626 1,252
87 Elaphe carinata King Rat Snake Snakes Colubrids 1.40% 97 9 626 6,747
87 Boiga cyanea Green Cat-Eyed Snake Snakes Colubrids 1.40% 96 9 626 6,677
87 Pseudopus apodus Legless Lizard Lizards Other Lizards 1.80% 12 7 626 1,073
87 Scincopus fasciatus Peter's Banded Skink Lizards Skinks 1.80% 65 7 626 5,813
87 Gonocephalus chamaeleontinus Chameleon Forest Dragon Lizards Agamids 1.80% 41 7 626 3,667
87 Lacerta viridis European Green Lizard Lizards Lacertids 1.80% 9 7 626 805
87 Chameleolis barbatus Cuban False Chameleon Lizards Chameleons 1.80% 19 7 626 1,699
87 Abronia graminea Abronia Arboreal Alligator Lizard Lizards Other Lizards 1.80% 16 7 626 1,431
87 Eurydactylodes viellardi Viellardis Chameleon Gecko Lizards Geckos 1.80% 30 7 626 2,683
88 Theloderma corticale Vietnamese Mossy Frog Amphibians Frogs 0.50% 81 25 621 2,012
89 Zamenis situla Leopard Ratsnake Snakes Colubrids 1.40% 34 8 556 2,365
89 Leiopython albertisii White Lipped Python Snakes Pythons 1.40% 12 8 556 835
89 Elaphe dione Dione's Rat Snake Snakes Colubrids 1.40% 44 8 556 3,060
89 Boa sigma Sonoran Boa Snakes Boas 1.40% 8 8 556 556
90 Aldabrachelys gigantea Aldabra Tortoise Chelonia Tortoises 1.20% 11 9 537 656
90 Phelsuma madagascariensis Madagascar Day Gecko Lizards Geckos 1.80% 9 6 537 805
90 Uroplatus sikorae Southern Flat-tail Gecko Lizards Geckos 1.80% 11 6 537 984
90 Uromastyx acanthinura North African Uromastyx Lizards Agamids 1.80% 6 6 537 537
90 Varanus panoptes horni Argus Monitor Lizards Monitors and Tegus 1.80% 13 6 537 1,163
90 Uromastyx geyri Saharan Uromastyx Lizards Agamids 1.80% 9 6 537 805
90 Trioceros cristatus Crested Chameleon Lizards Chameleons 1.80% 11 6 537 984
90 Hemidactylus frenatus Asian House Gecko Lizards Geckos 1.80% 62 6 537 5,545
90 Cyclura cornuta Rhino Iguana Lizards Iguanids 1.80% 26 6 537 2,325
90 Anolis pogus Bearded Anole Lizards Anolis 1.80% 10 6 537 894
91 Xenopus laevis African Clawed Frog Amphibians Frogs 0.50% 76 21 522 1,888
92 Hyla cinerea American Green Treefrog Amphibians Frogs 0.50% 38 20 497 944
93 Thamnophis eques obscurus Lake Chapala Mexican Garter Snake Snakes Colubrids 1.40% 18 7 487 1,252
93 Liasis olivaceus Olive Python Snakes Pythons 1.40% 14 7 487 974
93 Lampropeltis micropholis gaegeae Black Milk Snake Snakes Colubrids 1.40% 8 7 487 556
93 Lampropeltis splendida Desert Kingsnake Snakes Colubrids 1.40% 7 7 487 487
93 Morelia spilota metcalfei Inland Carpet Python Snakes Pythons 1.40% 13 7 487 904
93 Liasis mackloti Macklot's Python Snakes Pythons 1.40% 19 7 487 1,322
93 Boa constrictor nicaragua Nicaraguan Boa Constrictor Snakes Boas 1.40% 9 7 487 626
93 Eunectes notaeus Yellow Anaconda Snakes Boas 1.40% 8 7 487 556
93 Eryx conicus Rough Scale Sand Boa Snakes Boas 1.40% 22 7 487 1,530
93 Boa constrictor longicauda Long tailed Boa Snakes Boas 1.40% 17 7 487 1,182
93 Coelognathus helena Trinket Snake Snakes Colubrids 1.40% 10 7 487 696
94 Kaloula pulchra Chubby Painted Frog Amphibians Frogs 0.50% 39 19 472 969
95 Varanus prasinus Emerald Monitor Lizards Monitors and Tegus 1.80% 11 5 447 984
95 Trachylepis dichroma Kenyan Zebra Skink Lizards Skinks 1.80% 12 5 447 1,073
95 Zootoca vivipara Common Lizard Lizards Lacertids 1.80% 43 5 447 3,845
95 Varanus indicus Mangrove Monitor Lizards Monitors and Tegus 1.80% 14 5 447 1,252
95 Underwoodisaurus milii Australian Barking Gecko Lizards Geckos 1.80% 9 5 447 805
95 Scincus scincus Sandfish Skink Lizards Skinks 1.80% 6 5 447 537
95 Tarentola annularis White Spotted Wall Gecko Lizards Geckos 1.80% 9 5 447 805
95 Rhampholeon brevicaudatus Bearded Pygmy Chameleon Lizards Chameleons 1.80% 7 5 447 626
95 Sauromalus ater Chuckwalla Lizards Iguanids 1.80% 12 5 447 1,073
95 Uroplatus henkeli Henkel’s Leaf-tailed Gecko Lizards Geckos 1.80% 12 5 447 1,073
95 Nephrurus cinctus wheeleri Rough Banded Knob Tailed Gecko Lizards Geckos 1.80% 7 5 447 626
95 Hydrosaurus amboinensis Sailfin Lizard Lizards Agamids 1.80% 12 5 447 1,073
95 Lamprolepis smaragdina Emerald Tree Skink Lizards Skinks 1.80% 20 5 447 1,789
95 Laudakia stellio brachydactyla Painted Dragon Lizards Agamids 1.80% 8 5 447 715
95 Cyclura lewisi Blue Iguana Lizards Iguanids 1.80% 5 5 447 447
95 Chondrodactylus angulifer African Bow Finger Gecko Lizards Geckos 1.80% 28 5 447 2,504
95 Aeluroscalabotes felinus Malaysian Cat Gecko Lizards Geckos 1.80% 14 5 447 1,252
95 Agama persimilis Painted Agama Lizards Agamids 1.80% 8 5 447 715
95 Correlophus sarasinorum Roux's Giant Gecko Lizards Geckos 1.80% 5 5 447 447
95 Eumeces schneideri schneideri Schneider's Skink Lizards Skinks 1.80% 11 5 447 984
96 Testudo kleinmanni Egyptian Tortoise Chelonia Tortoises 1.20% 92 7 417 5,485
96 Malacochersus tornieri Pancake Tortoise Chelonia Tortoises 1.20% 33 7 417 1,967
96 Xenodon semicinctus Ringed Hognose Snake Snakes Colubrids 1.40% 8 6 417 556
96 Python molurus Indian Rock Python Snakes Pythons 1.40% 11 6 417 765
96 Lampropeltis leonis Nuevo Leon Kingsnake Snakes Colubrids 1.40% 13 6 417 904
96 Malayopython reticulatus jampeanus Jampea Reticulated Python Snakes Pythons 1.40% 8 6 417 556
96 Leioheterodon madagascariensis Madagascan Giant Hognose Snake Snakes Other Snakes 1.40% 10 6 417 696
96 Elaphe taeniura ridleyi Ridleys Cave Racer Snakes Colubrids 1.40% 10 6 417 696
96 Antaresia stimsoni Stimson's Python Snakes Pythons 1.40% 21 6 417 1,461
96 Boaedon capensis Cape House Snake Snakes Colubrids 1.40% 62 6 417 4,313
96 Antaresia perthensis Ant Hill Python Snakes Pythons 1.40% 8 6 417 556
96 Candoia paulsoni Solomon Island Ground Boa Snakes Boas 1.40% 8 6 417 556
96 Aspidites melanocephalus Black-Headed Python Snakes Pythons 1.40% 17 6 417 1,182
97 Rhinella marina Cane Toad Amphibians Toads 0.50% 18 15 373 447
97 Bombina bombina European Fire Bellied Toad Amphibians Toads 0.50% 78 15 373 1,938
97 Dendrobates auratus Green & Black Poison Arrow Frog Amphibians Frogs 0.50% 45 15 373 1,118
97 Dendrobates tinctorius Dyeing Poison Arrow Frog Amphibians Frogs 0.50% 71 15 373 1,764
98 Sternotherus carinatus Razorback Musk Turtle Chelonia Turtles 0.60% 29 12 358 864
98 Chinemys reevesii Reeves Turtle Chelonia Turtles 0.60% 25 12 358 745
98 Uromastyx thomasi Omani Uromastyx Lizards Agamids 1.80% 6 4 358 537
98 Sceloporus malachiticus Emerald Swift Lizards Iguanids 1.80% 4 4 358 358
98 Ptychozoon kuhli Kuhli's Flying Gecko Lizards Geckos 1.80% 11 4 358 984
98 Phelsuma standingi Standing's Day Gecko Lizards Geckos 1.80% 11 4 358 984
98 Stenodactylus orientalis Spotted Gecko Lizards Geckos 1.80% 4 4 358 358
98 Uroplatus phantasticus Satanic leaf-tailed Gecko Lizards Geckos 1.80% 51 4 358 4,561
98 Phelsuma lineata Lined Day Gecko Lizards Geckos 1.80% 7 4 358 626
98 Timon tangitanus Moroccan Eyed Lizard Lizards Lacertids 1.80% 6 4 358 537
98 Phelsuma sundbergi Seychelles Giant Day Gecko Lizards Geckos 1.80% 10 4 358 894
98 Strophurus ciliaris Northern Spiny-Tailed Gecko Lizards Geckos 1.80% 11 4 358 984
98 Hemidactylus bouvieri African House Gecko Lizards Geckos 1.80% 5 4 358 447
98 Gehyra marginata Halmahera Gecko Lizards Geckos 1.80% 5 4 358 447
98 Ophisaurus ventralis Glass Lizard Lizards Other Lizards 1.80% 12 4 358 1,073
98 Laemanctus longipes Eastern Casquehead Iguana Lizards Iguanids 1.80% 11 4 358 984
98 Laemanctus serratus Casque Headed Basilisk Lizards Iguanids 1.80% 9 4 358 805
98 Hemidactylus fasciatus House Gecko Lizards Geckos 1.80% 8 4 358 715
98 Pachydactylus rugosus Common Rough Gecko Lizards Geckos 1.80% 5 4 358 447
98 Eublepharis fuscus West Indian Leopard Gecko Lizards Geckos 1.80% 5 4 358 447
98 Eublepharis satpuraensis Satpura Leopard Gecko Lizards Geckos 1.80% 4 4 358 358
98 Dipsosaurus dorsalis Desert Iguana Lizards Iguanids 1.80% 7 4 358 626
98 Coleonyx variegatus Western Banded Gecko Lizards Geckos 1.80% 11 4 358 984
98 Abronia taeniata Banded Arboreal Alligator Lizard Lizards Other Lizards 1.80% 8 4 358 715
98 Acanthosaura armata Mountain Horned Dragon Lizards Agamids 1.80% 9 4 358 805
98 Eublepharis macularius afghanicus Afghan Gecko Lizards Geckos 1.80% 6 4 358 537
98 Anolis macrophallus Gecko Anole Lizards Anolis 1.80% 4 4 358 358
98 Chamaeleolis porcus Cuban False Chameleon Lizards Chameleons 1.80% 6 4 358 537
98 Coleonyx mitratus Banded Gecko Lizards Geckos 1.80% 22 4 358 1,967
99 Hyla arborea European Green Treefrog Amphibians Frogs 0.50% 43 14 348 1,068
99 Oreocryptophis porphyraceus kawakamii Taiwan Bamboo Ratsnake Snakes Colubrids 1.40% 9 5 348 626
99 Oreocryptophis porphyraceus coxi Thai Red Mountain Rat Snake Snakes Colubrids 1.40% 8 5 348 556
99 Oreocryptophis porphyraceus laticinctus Broad Banded Rat Snake Snakes Colubrids 1.40% 15 5 348 1,043
99 Pantherophis obsoletus quadrivittata Yellow Rat Snake Snakes Colubrids 1.40% 5 5 348 348
99 Gonyosoma oxycephalum Red Tailed Racer Snakes Colubrids 1.40% 15 5 348 1,043
99 Eryx jayakari Arabian Sand Boa Snakes Boas 1.40% 5 5 348 348
99 Elaphe bimaculata Twin Spotted Rat Snake Snakes Colubrids 1.40% 11 5 348 765
99 Corallus caninus Emerald Tree Boa Snakes Boas 1.40% 18 5 348 1,252
99 Bogertophis subocularis Trans-Pecos Ratsnake Snakes Colubrids 1.40% 17 5 348 1,182
99 Eryx tataricus Tartar Sand Boa Snakes Boas 1.40% 12 5 348 835
99 Drymarchon couperi Eastern Indigo Snake Snakes Colubrids 1.40% 8 5 348 556
100 Bombina variegata Yellow Bellied Toad Amphibians Toads 0.50% 139 13 323 3,453
